Completion of season
Steward | 2024 | Total* |
---|---|---|
John Adams | 8 | 163 |
Nick Arnold | 11 | 38 |
Scott Arnold | 7 | 7 |
Adrian Barlow | 20 | 344 |
Henry Burton | 13 | 38 |
Taylah Cooke | 12 | 94 |
Leo Corrieri | 10 | 177 |
Andrew Cross | 9 | 242 |
Rob Crowley | 4 | 4 |
Tony Dionysopoulos | 7 | 63 |
Brett Dodge | 10 | 235 |
Brent Fewkes | 8 | 29 |
Andrew Gough | 5 | 5 |
Dusty-Lea Gould | 18 | 164 |
Adam Gulliver | 18 | 360 |
James Gwydir | 7 | 7 |
Ryan Harder | 5 | 211 |
Carli Harris | 19 | 130 |
Mick Keane | 7 | 127 |
Joel Kearney | 18 | 244 |
Sam Kronja | 13 | 207 |
Marcus Middleton | 20 | 148 |
Stephanie Middleton | 7 | 7 |
Anthony Mitchell | 18 | 193 |
Jason Mitchell | 6 | 26 |
Tim Mugridge | 8 | 8 |
Matthew Norden | 7 | 7 |
Sally Patten | 17 | 63 |
Dylan Rawack | 9 | 9 |
Lauren Schultz | 9 | 208 |
Jordan Sercia | 11 | 19 |
Vince Sercia | 20 | 244 |
Mark Smith | 9 | 78 |
Wade Stewart | 9 | 170 |
Michelle Thomson | 12 | 190 |
Sophie Timms | 14 | 46 |
Natasha Trestrail | 16 | 138 |
Ryan Warburton | 11 | 136 |
* since 2003 |